A service of Salisbury University and University of Maryland Eastern Shore
Play Live Radio
Next Up:
0:00
0:00
0:00 0:00
Available On Air Stations
Support Provided By: (Sponsored Content)

Off the Charts, Episode 29

This week's episode (aired 03-09-26) of Off the Charts contains the following:

Order | Artist | Title | Album | Label

1 | Mon Rovîa | Heavy Foot | Bloodline | Nettwerk Music Group

2 | Charley Crockett | Kentucky Too Long | Kentucky Too Long | Island Records

3 | Clay Street Unit | Drive | Sin & Squalor | Leo33

4 | The Lone Bellow | I Did It For Love | What a Time to Be Alive | Burly Bellow Music / Soundly Music

5 | Brother Wallace | Who’s That | Electric Love | ATO Records

6 | Langhorne Slim | Rock n Roll | The Dreamin' Kind | Dualtone Records

7 | Courtney Marie Andrews | Keeper | Valentine | Loose Future Records / Thirty Tigers

8 | Tedeschi Trucks Band | I Got You | I Got You | Swamp Family Music / Fantasy Records

9 | John Craigie | Fire Season | I Swam Here | Zabriskie Point Records

10 | Ellur | Dream of Mine | At Home In My Mind | Dance To The Radio

11 | Dry Cleaning | Secret Love | Secret Love | 4AD

12 | Snocaps | Cherry Hard Candy | SNOCAPS | ANTI-

13 | Ratboys | Light Night Mountains All That | Singin' to an Empty Chair | New West Records

14 | Westside Cowboy | The Wahs | So Much Country 'Till We Get There | Adventure Recordings

15 | Yumi Zouma | Blister | No Love Lost To Kindness | Nettwerk Music Group

16 | Softcult | Pill to Swallow | When A Flower Doesn't Grow | Easy Life Records

Jenny O'Connor is DPM's intrepid Arts and Culture Reporter.