A service of Salisbury University and University of Maryland Eastern Shore
Play Live Radio
Next Up:
0:00
0:00
0:00 0:00
Available On Air Stations
Support Provided By: (Sponsored Content)

Off the Charts, Episode 7

This week's episode of Off the Charts contains the following:

Order | Artist | Title | Album | Label

1. Everything Burns | Molly Tuttle | So Long Little Miss Sunshine | Nonesuch

2. After Midnight | Shannon McNally | After Midnight | Queen Maeve

3. You Can't Party With The Lights On | Vandoliers | Life Behind Bars | Break Maiden

4. Dumpster Diving | Brennen Leigh | Dumpster Diving | Signature Sounds

5. I Can See the Devil | S.G. Goodman | Planting by the Signs | Slough Water

6. Can't Please 'Em All | The Band Loula | I Love Leavers | Warner Nashville

7. One Ray of Shine | Alison Krauss & Union Station | Arcadia | Hokker

8. Hey Ah Nothin' | John Prine | Hey Ah Nothin' | Oh Boy

9. Magic of the Sale | Teethe | Magic of the Sale | Winspear

10. Danger in Fives | Wombo | Danger in Fives | Fire Talk

11. Bet On Me | DEBBY FRIDAY | Bet On Me | Sub Pop

12. Where I Belong | Galactic, Irma Thomas | Audience With the Queen | Tchoup-Zilla

13. Sometimes | The Wildmans | Longtime Friend | New West

14. Cherry Tree | Lera Lynn | Cherry Tree | Ruby Range

15. God's A Different Sword | Folk B*tch Trio | Now Would Be A Good Time | Jagjaguwar

16. 7 Months | Forth Wanderers | The Longer This Goes On | Sub Pop

17. Gunslinger | Natalie Bergman | Gunslinger | Third Man

18. june | DE'WAYNE | june | Fearless

Jenny O'Connor is DPM's intrepid Arts and Culture Reporter.