A service of Salisbury University and University of Maryland Eastern Shore
Play Live Radio
Next Up:
0:00
0:00
0:00 0:00
Available On Air Stations
Support Provided By: (Sponsored Content)

Off the Charts, Episode 8

This week's episode of Off the Charts contains the following:

Order | Artist | Title | Album | Label

1. Poison In My Well | Maggie Rose & Grace Potter | Poison In My Well | One Riot

2. Save Your Soul | Kathleen Edwards | Save Your Soul | Dualtone

3. Daisy | Marfa | Daisy | Ascend

4. Sweet Misery | Will Hoge | Sweet Misery | Will Hoge

5. Time Well Spent For A Man | Jesse Daniel |Son of the San Lorenzo | Lightning Rod

6. One Shot Away | Micky & The Motorcars | Micky & the Motorcars | Self-released

7. Cherry Tree | Lera Lynn | Cherry Tree | Ruby Range

8. baby blue frigidaire mini fridge | Ada Lea | when i paint my masterpiece | Saddle Creek

9. Everybody's Song | Robert Plant | Chevrolet | Nonesuch

10. SOLE | Turnstile | NEVER ENOUGH | Roadrunner

11. Uneasy | Pile | Sunshine and Balance Beams | Sooper

12. Bugland | No Joy | Bugland | Hand Drawn Dracula

13. Queenless King | WITCH | SOGOLO | Desert Daze

14. We're Only Human | Hayes Carll | We're Only Human | Hwy 87

15. Blues Chase The Blues Away | Buddy Guy | Ain't Done With The Blues | RCA

16. A.M.P. | Movements | RUCKUS! | Fearless Records

Jenny O'Connor is DPM's intrepid Arts and Culture Reporter.